<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; News</title>
	<atom:link href="http://www.wriggedmedia.co.uk/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wriggedmedia.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 18 Nov 2011 14:06:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.wriggedmedia.co.uk/2011/01/06/wrigged-new-year/</link>
		<comments>http://www.wriggedmedia.co.uk/2011/01/06/wrigged-new-year/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 18:44:44 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Happy New Year!]]></category>
		<category><![CDATA[Wrigged Media]]></category>

		<guid isPermaLink="false">http://www.wriggedmedia.co.uk/?p=747</guid>
		<description><![CDATA[2010 has seen a lot of positive development for Wrigged Media We&#8217;ve increased our client base significantly, generated some fantastic results for our existing clients and developed some exciting new services. We&#8217;d like to say a big welcome to our three new account managers, Sean Longstaff, Sarah Calderwood and Faye Harrington &#8211; these guys will [...]]]></description>
			<content:encoded><![CDATA[<h4>2010 has seen a lot of positive development for Wrigged Media</h4>
<p>We&#8217;ve increased our client base significantly, generated some fantastic results for our existing clients and developed some exciting new services.<a href="http://www.wriggedmedia.co.uk/wp-content/uploads/2011/01/newyear2011.jpg"><img class="alignright size-medium wp-image-759" title="newyear2011" src="http://www.wriggedmedia.co.uk/wp-content/uploads/2011/01/newyear2011-300x225.jpg" alt="" width="210" height="158" /></a></p>
<p>We&#8217;d like to say a big welcome to our three new account managers, Sean Longstaff, Sarah Calderwood and Faye Harrington &#8211; these guys will be helping to take Wrigged Media to the next level, bringing some fantastic experience to the table and encouraging the growth of new clients internationally.</p>
<p>We&#8217;d also like to say a big thank you to our clients, suppliers and consultants for their business and hope for a successful 2011 together!</p>
<p>We hope that 2011 is successful for everyone reading this and hopefully this time next year, we will be celebrating another fantastic year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wriggedmedia.co.uk/2011/01/06/wrigged-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenpeace &#8211; Inspiring Viral campaign</title>
		<link>http://www.wriggedmedia.co.uk/2010/04/26/greenpeace-inspiring-viral-campaign/</link>
		<comments>http://www.wriggedmedia.co.uk/2010/04/26/greenpeace-inspiring-viral-campaign/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:05:06 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Advert]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://www.wriggedmedia.co.uk/?p=656</guid>
		<description><![CDATA[Greenpeace have managed to distance themselves from their &#8216;tree hugging&#8217; image and bring themselves to the forefront of the 21st century with their viral &#8216;Give the Earth a Hand&#8217; campaign. By utilising popular media channels such as Youtube, Greenpeace have made a thought provoking video with the intention to set it viral as a part of their [...]]]></description>
			<content:encoded><![CDATA[<h4>Greenpeace have managed to distance themselves from their &#8216;tree hugging&#8217; image and bring themselves to the forefront of the 21st century with their viral &#8216;Give the Earth a Hand&#8217; campaign.</h4>
<p>By utilising popular media channels such as Youtube, Greenpeace have made a thought provoking video with the intention to set it viral as a part of their &#8216;Give the Earth a Hand&#8217; awareness campaign.</p>
<p>The video features images being made up of &#8216;reaching&#8217; hands, showing the true things that we should be reaching for, instead of our consumer defaults, such as cars and money.</p>
<p>We believe that this video is a great testament to the potential power that viral videos can have in shifting a brands perception &#8211; Just look at Greenpeace, &#8211; this video was posted only 5 days ago, and has already racked up 399889 international views with literally thousands of awe inspired viewers.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Ep9MFiWXR8M&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="400" src="http://www.youtube.com/v/Ep9MFiWXR8M&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h4>Take a look yourself, let us know what you think of the video, whether it&#8217;s the design, creativity, message, delivery or anything else &#8211; we&#8217;d love to know!</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.wriggedmedia.co.uk/2010/04/26/greenpeace-inspiring-viral-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spending by big brands makes Google a $2bn Q1 Profit.</title>
		<link>http://www.wriggedmedia.co.uk/2010/04/16/spending-by-big-brands-makes-google-a-2bn-q1-profit/</link>
		<comments>http://www.wriggedmedia.co.uk/2010/04/16/spending-by-big-brands-makes-google-a-2bn-q1-profit/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:50:16 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Q1 2010]]></category>

		<guid isPermaLink="false">http://www.wriggedmedia.co.uk/2010/04/16/spending-by-big-brands-makes-google-a-2bn-q1-profit/</guid>
		<description><![CDATA[In the first Quarter of 2010, it is reported that Google managed a $1.69bn profit (£1.3bn) which is a 38% increase for the same quarter last year. The search giant attributes this increase to the spending of large advertisers and big brands. It’s not just the profit that has increased, there’s no smoke without fire, [...]]]></description>
			<content:encoded><![CDATA[<h4>In the first Quarter of 2010, it is reported that Google managed a $1.69bn profit (£1.3bn) which is a 38% increase for the same quarter last year. The search giant attributes this increase to the spending of large advertisers and big brands.</h4>
<p>It’s not just the profit that has increased, there’s no smoke without fire, and with revenue up by 23% from last year, Q1 2010 has seen figures of $6.77bn (£4.39bn) which Google attributes to the improving economy encouraging big brands to spend on advertising again.</p>
<p>The UK accounts for 13% of Google’s overall business and generated revenue of £842m in Q1, up by 15% from Q1 2009.</p>
<p>The increase in growth has been explained by an increase in consumers clicking on Google’s sponsored adverts listed in the search results, namely increasing by 15% in Q1 2010 compared to Q1 2009. This combined with large advertisers returning to Adwords have been the central reasons for the company’s expansion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wriggedmedia.co.uk/2010/04/16/spending-by-big-brands-makes-google-a-2bn-q1-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Pepper integrates themselves into Social Media with their ‘What’s the Worst’ strap line.</title>
		<link>http://www.wriggedmedia.co.uk/2010/04/06/dr-pepper-integrates-themselves-into-social-media-with-their-%e2%80%98what%e2%80%99s-the-worst%e2%80%99-strap-line/</link>
		<comments>http://www.wriggedmedia.co.uk/2010/04/06/dr-pepper-integrates-themselves-into-social-media-with-their-%e2%80%98what%e2%80%99s-the-worst%e2%80%99-strap-line/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:49:50 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dr Pepper]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.wriggedmedia.co.uk/?p=591</guid>
		<description><![CDATA[Utilizing the benefits of Social Media, Dr Pepper is being integrated into Facebook in order to provide fans with the opportunity to win cash and ringtones via their ‘What’s the worst that could happen’ tagline. According to Marketing Magazine, a fan page dedicated to the brand will be the hub of their social media activity, [...]]]></description>
			<content:encoded><![CDATA[<h4>Utilizing the benefits of Social Media, Dr Pepper is being integrated into Facebook in order to provide fans with the opportunity to win cash and ringtones via their ‘What’s the worst that could happen’ tagline.<a href="http://www.wriggedmedia.co.uk/wp-content/uploads/2010/04/WTWTCH2009a_lowres.jpg"><img class="alignright size-full wp-image-593" title="WTWTCH2009a_lowres" src="http://www.wriggedmedia.co.uk/wp-content/uploads/2010/04/WTWTCH2009a_lowres.jpg" alt="" width="208" height="117" /></a></h4>
<p>According to <a href="http://www.marketingmagazine.co.uk/news/994031/Dr-Pepper-moves-social-media-latest-Whats-worst-burst/?DCMP=ILC-SEARCH">Marketing Magazine</a>, a fan page dedicated to the brand will be the hub of their social media activity, challenging users to take part in their ‘What’s the worst that could happen’ takeover, tasking fans to risk embarrassing themselves by putting their status in the hand of the brand.</p>
<p>The fan page will be the location of brand based content, news and competitions, including the status takeover. Fans will also be given the chance to receive free ringtones which could be classed as ‘good or embarrassing’ free with their 330ml and 500ml bottles, knitting together their offline and online marketing efforts.</p>
<p>The social media activity will also be supported through TV advertising, as Dr Pepper plan to rerun a couple of their most popular past advertising campaigns.</p>
<p>Cathryn Sleight, the marketing director at Coca Cola GB commented saying ‘The Dr Pepper, &#8216;What&#8217;s the worst that could happen?&#8217; creative has a successful nine-year heritage for the brand, and continues to resonate strongly with our teen audience.</p>
<p>&#8220;In 2010, we&#8217;re looking to bring the message to life, giving consumers a personal experience in social environments and scenarios that are relevant to them, and appeal to their sense of humour.&#8221;</p>
<p>By introducing their tagline into social media, Dr Pepper are opening it up to interaction from fans, creating shareable content and viral potential – highly valuable within online marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wriggedmedia.co.uk/2010/04/06/dr-pepper-integrates-themselves-into-social-media-with-their-%e2%80%98what%e2%80%99s-the-worst%e2%80%99-strap-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple at the top of the tree</title>
		<link>http://www.wriggedmedia.co.uk/2010/04/01/apple-at-the-top-of-the-tree/</link>
		<comments>http://www.wriggedmedia.co.uk/2010/04/01/apple-at-the-top-of-the-tree/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 10:19:41 +0000</pubDate>
		<dc:creator>Jian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple iPad]]></category>

		<guid isPermaLink="false">http://www.wriggedmedia.co.uk/?p=575</guid>
		<description><![CDATA[Many thanks to Author &#8216;Jian Cyrus Farhoumand&#8217; for this brilliant article. In January this year, Apple Inc. sold its two hundred and fifty millionth iPod – that’s 250,000,000 purchased since their introduction in 2001. Steve Jobs, Apple CEO, subsequently stated in his Keynote speech in San Francisco this year, “iPods have changed the way we discover, [...]]]></description>
			<content:encoded><![CDATA[<h5 style="text-align: center;">Many thanks to Author &#8216;Jian Cyrus Farhoumand&#8217; for this brilliant article.</h5>
<h4>In January this year, Apple Inc. sold its two hundred and fifty millionth iPod – that’s 250,000,000 purchased since their introduction in 2001.</h4>
<p>Steve Jobs, Apple CEO, subsequently stated in his Keynote speech in San Francisco this year, “iPods have changed <img class="alignright size-full wp-image-584" title="apple-logo-dec07" src="http://www.wriggedmedia.co.uk/wp-content/uploads/2010/04/apple-logo-dec07.jpg" alt="" width="147" height="147" />the way we discover, purchase and enjoy music”. With more iPods sold than any other personal music player, and with the iTunes store being the most commonly used music download centre for said devices, Jobs is right – albeit rather smug. “We started Apple in 1976,” he continued, “34 years later we just ended our holiday quarter, our first fiscal quarter of 2010, with $15.6 billion of revenue.” The global annual sales for its fiscal year ending September 26, 2009 was US $42.91 billion.</p>
<p>Co-founded by Jobs and Steve Wozniak in Cupertino, California, Apple has grown into a global brand with 35,000 employees. Originally acclaimed for its Macintosh computers, and later the iPod, Apple intoduced a third paradigm-shifting device when it released the iPhone in 2007. 21,000,000 iPhones have now been sold. Furthermore, there are approximately 150,000 applications currently availaible for the iPhone in the App Store, of which there have been three billion downloads.</p>
<p>“Apple is a mobile devices company,” reiterated Jobs. “That’s what we do.” Apple’s three basic revenue channels are iPods, iPhones and Macs. These can all be categorised as mobile devices, including the Macs as the majority sold are laptops. Although Nokia and RIM (the makers of Blackberry) have sold more handsets globally, Apple now makes more money per quarter than any other mobile devices manufacturer. “By revenue,” Jobs continued, “Apple is the largest mobile devices company in the world” – greater even than Sony or Samsung.</p>
<p>There is room for a fourth kind of mobile device however, Jobs pointed out; a machine that falls somewhere between laptop and smartphone but that would be better at email, web browsing and video streaming. It would need to be lighter and more portable than a laptop, yet have a more substantial screen than a smartphone. (The netbook, he claimed with disdain, is “not better at <em>any</em>thing”.) Cue the grand unveiling of the iPad to excited whoops and cheers from a delighted audience. Rumours had long been circulating the net but Apple’s notorious secrecy combined with feverish customer loyalty meant that speculation was rife.</p>
<p>According to surveys conducted by <a href="http://en.wikipedia.org/wiki/J._D._Power">J.D. Power</a>, Apple has the highest brand and repurchase loyalty of any computer manufacturer. <em>Fortune </em>magazine named Apple the most admired company in the world in 2008, 2009 and 2010. A clue that new device designs were potentially in the pipeline may have been in Apple’s announcement in 2006 that it was expanding its 850,000 square feet campus headquarters in Silicon Valley to a second campus of <em>fifty acres</em>.</p>
<p><a href="http://www.wriggedmedia.co.uk/wp-content/uploads/2010/04/Apple-iPad-001.jpg"><img class="size-full wp-image-577 alignleft" title="Apple-iPad" src="http://www.wriggedmedia.co.uk/wp-content/uploads/2010/04/Apple-iPad-001.jpg" alt="" width="265" height="158" /></a>The iPad will be similar in functionality to the iPhone, running on the same OS (version 3.2), but with a larger 9.7-inch LED backlit screen with a pixel resolution of 1024&#215;768, multi-touch functionality and longer lithium-polymer battery life. There will be two versions, one with Wi-Fi only and one with combined Wi-Fi and 3G. Each will come with a choice of three different memory storage capacities: 16, 32 or 64 gigabytes; weighing between 1.5 and 1.6lbs.</p>
<p>The iPad is hoped to reinvigorate the publishing business, with many publishers already rushing to create apps for their content. Apple’s iBookstore (similar to iTunes) will be the one-stop online shop for all books and magazines available to download directly to the iPad. Penguin, Barnes and Noble, Amazon, Time Magazine, the New York Times, the Wall Street Journal and the Financial Times will all disseminate content to the iPad via the iBookstore or in app form.</p>
<p>The publisher Hachette, for example, has announced plans for a digital version of David Baldacci’s novel <em>Deliver Us From Evil</em>, including audio, video, photographs, deleted passages and even a new ending – all will be touchscreen interactive. The Financial Times app will be a free download but will have the same subscription requirements as FT.com. The app will be sponsored at launch by Hublot, the watchmaker, subsidising a two-month free access period, thereby illustrating the considerable interest from advertisers that the iPad has already created.</p>
<h4 style="text-align: center;">The Wi-Fi only iPad will be released first in the US on April 3<sup>rd</sup> at a cost of $499. The 3G version will follow later in the month. Both forms of iPad will become available in the UK simultaneously in late April. Steve Jobs said of the iPad: “This will be the most important thing I’ve ever done.”</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.wriggedmedia.co.uk/2010/04/01/apple-at-the-top-of-the-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile apps featuring more in above the line marketing</title>
		<link>http://www.wriggedmedia.co.uk/2010/03/30/mobile-apps-featuring-more-in-above-the-line-marketing/</link>
		<comments>http://www.wriggedmedia.co.uk/2010/03/30/mobile-apps-featuring-more-in-above-the-line-marketing/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:45:48 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[above the line marketing]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Mobile marketing]]></category>

		<guid isPermaLink="false">http://www.wriggedmedia.co.uk/?p=570</guid>
		<description><![CDATA[According to an article at New Media Age, brands are starting to place more importance upon mobile apps in their above the line advertising campaigns, with emphasis on outdoor creative. Head of mobile at creative agency Ogilvy, Scott Seaborn commented saying that “Mobile apps are starting to infiltrate outdoor creative advertising… Orange’s SMS [customer loyalty] [...]]]></description>
			<content:encoded><![CDATA[<p><strong>According to an article at New Media Age, brands are starting to place more importance upon mobile apps in their above the line advertising campaigns, with emphasis on outdoor creative.</strong></p>
<p>Head of mobile at creative agency Ogilvy, Scott Seaborn commented saying that “Mobile apps are starting to infiltrate <a href="http://www.wriggedmedia.co.uk/wp-content/uploads/2010/03/iphone-apps.jpg"><img class="alignright size-full wp-image-572" title="iphone-apps" src="http://www.wriggedmedia.co.uk/wp-content/uploads/2010/03/iphone-apps.jpg" alt="" width="228" height="183" /></a>outdoor creative advertising… Orange’s SMS [customer loyalty] campaign, Orange Wednesdays, rarely featured in its above-the-line marketing until the launch of the Orange Wednesday’s iPhone app.”</p>
<p>Due to the success of the Orange Wednesday’s app, it was used as the focus of last month’s TV ad campaign. This is due to Orange, among other brands believing that mobile apps are key to engaging and retaining customers.</p>
<p>It’s not just the telephone network companies that are beginning to see the value of integrating their marketing efforts into marketing via mobile in order to retain customers. British Gas have recently begun to engage with their customers through an iPhone  app which allows users to calculate their gas bill. This has also been a centric focus in their outdoor advertising campaign too.</p>
<p>DirectGov have used their iPhone app on the Applestore to gain feedback about their approach to mobile which has helped to shape their overall marketing strategy.</p>
<h4 style="text-align: center;">What are your thoughts? We&#8217;d love to know &#8211; feel free to comment below.</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.wriggedmedia.co.uk/2010/03/30/mobile-apps-featuring-more-in-above-the-line-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook set to improve their contextual targeting Advertising Platform</title>
		<link>http://www.wriggedmedia.co.uk/2010/03/24/facebook-set-to-improve-their-contextual-targeting-advertising-platform/</link>
		<comments>http://www.wriggedmedia.co.uk/2010/03/24/facebook-set-to-improve-their-contextual-targeting-advertising-platform/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:52:49 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[improvement]]></category>

		<guid isPermaLink="false">http://www.wriggedmedia.co.uk/?p=544</guid>
		<description><![CDATA[There’s been flack aimed at Facebook recently due to its contextual targeting sometimes misdirecting ads to the wrong people. This misdirection is harmful for Facebooks advertising product, resulting in a healthy new crackdown on their demographic data abusers. This crackdown is mainly aimed at aggressive marketers who use the advertising service to target adverts with [...]]]></description>
			<content:encoded><![CDATA[<h4>There’s been flack aimed at Facebook recently due to its contextual targeting sometimes misdirecting ads to the wrong people. <a href="http://www.wriggedmedia.co.uk/wp-content/uploads/2010/03/facebook-ads-485.gif"><img class="alignright size-medium wp-image-546" title="facebook-ads-485" src="http://www.wriggedmedia.co.uk/wp-content/uploads/2010/03/facebook-ads-485-300x133.gif" alt="" width="300" height="133" /></a></h4>
<p>This misdirection is harmful for Facebooks advertising product, resulting in a healthy new crackdown on their demographic data abusers.</p>
<p>This crackdown is mainly aimed at aggressive marketers who use the advertising service to target adverts with irrelevant messages to untargeted demographics. For example, the targeting of an advert with ’28 male, London’ as the ad text, but the product or service having no specific targeting would result in this advert being rejected.</p>
<p>Facebook will also be increasing the rejection of adverts which include an incentive to click through, but do not deliver on the promise for multiple pages, if at all.</p>
<p>However, if the product or service advertised does relate to the age and location of a specific demographic, the ads with this information will not be rejected. This crackdown will be powered by part digital and part human based intervention – meaning that there will be the efficiency of digital scanning and the judgement of human opinion.</p>
<p>This will hopefully greatly improve the quality and response that users have towards contextually based ads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wriggedmedia.co.uk/2010/03/24/facebook-set-to-improve-their-contextual-targeting-advertising-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is advertising on Twitter viable? Leading brands say no, but agencies remain optimistic</title>
		<link>http://www.wriggedmedia.co.uk/2010/03/12/is-advertising-on-twitter-viable-leading-brands-say-no-but-agencies-remain-optimistic/</link>
		<comments>http://www.wriggedmedia.co.uk/2010/03/12/is-advertising-on-twitter-viable-leading-brands-say-no-but-agencies-remain-optimistic/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:26:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.wriggedmedia.co.uk/?p=511</guid>
		<description><![CDATA[Twitter is due to release its long awaited advertising platform within the first half of this year, integrating the functionality to place small, ‘Tweet Style’ adverts within the search results pages. However, this addition to the 100 Million strong micro blogging site has received both positive and negative feedback from industry professionals. The ISBA Chair [...]]]></description>
			<content:encoded><![CDATA[<h4>Twitter is due to release its long awaited advertising platform within the first half of this year, integrating the functionality to place small, ‘Tweet Style’ adverts within the search results pages.<a href="http://www.wriggedmedia.co.uk/wp-content/uploads/2010/03/twitter-logo.png"><img class="alignright size-medium wp-image-510" title="twitter-logo" src="http://www.wriggedmedia.co.uk/wp-content/uploads/2010/03/twitter-logo-300x300.png" alt="twitter-logo" width="167" height="167" /></a></h4>
<p>However, this addition to the 100 Million strong micro blogging site has received both positive and negative feedback from industry professionals. The ISBA Chair &amp; Marketing manager at the Post Office, Alex Tait expressed concern that the addition of adverts could interfere with brands social media campaigns.</p>
<p>Due to the unregulated &amp; conversational nature of Twitter, the integration of adverts and social media campaigns within the same social sphere has the potential to create</p>
<p>contradicting messages as well as the detrimental chance that adverts appear next to negative tweets.</p>
<p>In opposition to this, several online marketing experts have commented expressing the powerful potential that this new advertising system can be for brands. Ciaran Norris, the head of social media at Mindshare said that ‘Brands will definitely want to try this. Twitter has a decent audience and brands will want to test how they can connect to people.’</p>
<p>The advertising model will be made available to agencies first, then opened up to everyone with a self service platform, similar to Facebook adverts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wriggedmedia.co.uk/2010/03/12/is-advertising-on-twitter-viable-leading-brands-say-no-but-agencies-remain-optimistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrigged Media Launches &#8216;MyUniGuide.co.uk&#8217;</title>
		<link>http://www.wriggedmedia.co.uk/2010/02/16/wrigged-media-launches-myuniguide-co-uk/</link>
		<comments>http://www.wriggedmedia.co.uk/2010/02/16/wrigged-media-launches-myuniguide-co-uk/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:59:47 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wriggedmedia.co.uk/?p=498</guid>
		<description><![CDATA[Wrigged Media have today launched a brand new website targeted at Current &#38; New students, acting as a portal providing the latest promotions, student discounts, news, uni guides and free stuff. The website is to feature a strong social media integration, with Facebook hosting its marketing roots in order to grow the websites visibility, popularity [...]]]></description>
			<content:encoded><![CDATA[<h5 style="text-align: center;">Wrigged Media have today launched a brand new website targeted at Current &amp; New students, acting as a portal providing the latest promotions, <a href="http://www.myuniguide.co.uk">student discounts</a>, news, uni guides and free stuff.</h5>
<p>The website is to feature a strong social media integration, with Facebook hosting its marketing roots in order to grow the websites visibility, popularity and ultimate long term success.<a title="My Uni Guide" href="http://www.myuniguide.co.uk"><img class="alignright" title="My Uni Guide" src="http://myuniguide.co.uk/wp-content/uploads/2010/02/logo3.jpg" alt="" width="290" height="95" /></a></p>
<p>Featuring brands such as Zavvi, Apple, Play.com and Nike Store &#8211; the scope of brands and discounts is broad, catering for all niches whilst staying focused on the student demographic, both new and current.</p>
<p>The site is to feature helpful <a href="http://www.myuniguide.co.uk">uni guides</a> written by students, for students, explaining some of the main issues and problems students face when at uni, and ways to overcome these &#8211; quality content directed appropriately to the people who need it.</p>
<p>The website will be using a mix of social media marketing and PPC advertising in order to get it off the ground &#8211; why not check it out, it&#8217;s our latest baby!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wriggedmedia.co.uk/2010/02/16/wrigged-media-launches-myuniguide-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy, Busy, Busy!</title>
		<link>http://www.wriggedmedia.co.uk/2010/02/11/busy-busy-busy/</link>
		<comments>http://www.wriggedmedia.co.uk/2010/02/11/busy-busy-busy/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:39:25 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wriggedmedia.co.uk/?p=495</guid>
		<description><![CDATA[As the title says &#8211; I&#8217;m really busy with my new job at Jack Media. Busy learning all about the paid search accounts that we&#8217;ve got, media planning, social media and more! It&#8217;s a lot of fun, but a lot of work&#8230; Because of all the work, the news posts here are far and few [...]]]></description>
			<content:encoded><![CDATA[<p><strong>As the title says &#8211; I&#8217;m really busy with my new job at Jack Media. Busy learning all about the paid search accounts that we&#8217;ve got, media planning, social media and more! It&#8217;s a lot of fun, but a lot of work&#8230;</strong></p>
<p>Because of all the work, the news posts here are far and few between at the moment, and that&#8217;s a real shame because there&#8217;s a lot I want to write about!</p>
<p>To name a few, Lost Season 6, my PPC work, Social Media, current news and stuff that&#8217;s developing in the industry and also a secret project that I&#8217;m working on, and really excited about!</p>
<p>Check back here soon as I&#8217;ll be launching my new site and will need some helping hands from people who have them!</p>
<p>Ciao for now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wriggedmedia.co.uk/2010/02/11/busy-busy-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

